The Narendra Modi Stadium in Ahmedabad is one of the venues that will host some of the games of the One-Day World Cup 2023. One of them will be the iconic game between India and Pakistan. At the moment, the tentative schedule has been given to the eight participating teams out of 10.
Date | Match | Venue |
October 5th | England vs New Zealand | Ahmedabad |
October 6th | Pakistan vs Q2 | Hyderabad |
October 7th | Afghanistan vs South Africa | TBA |
October 8th | India vs Australia | Chennai |
October 9th | England vs Q2 | TBA |
October 10th | Australia vs Bangladesh | TBA |
October 11th | India vs Afghanistan | Delhi |
October 12th | Pakistan vs Q1 | Hyderabad |
October 13th | Afghanistan vs Bangladesh, | TBA |
October 14th | Q1 vs Q2, Australia vs New Zealand | TBA |
October 15th | India vs Pakistan | Ahmedabad |
October 16th | Afghanistan vs Bangladesh | TBA |
October 17th | Australia vs South Africa | TBA |
October 18th | England vs Afghanistan | TBA |
October 19th | India vs Bangladesh | Pune |
October 20th | Australia vs Pakistan | Bengaluru |
October 21st | New Zealand vs Q1 | TBA |
October 22nd | India vs New Zealand | Dharamsala |
October 23rd | Afghanistan vs Pakistan, Q2 vs Bangladesh | Chennai |
October 24th | South Africa vs England | TBA |
October 25th | South Africa vs Q1 | TBA |
October 26th | England vs Australia | TBA |
October 27th | Pakistan vs South Africa | Chennai |
October 28th | New Zealand vs Q2 | TBA |
October 29th | India vs England | Lucknow |
October 30th | Q2 vs South Africa | TBA |
October 31st | Bangladesh vs Pakistan | Kolkata |
November 1st | England vs Q1 | TBA |
November 2nd | India vs Q2 | Mumbai |
November 3rd | Bangladesh vs Q1 | TBA |
November 4th | England vs Bangladesh, Q1 vs Australia | TBA |
November 5th | India vs South Africa | Kolkata |
November 7th | Australia vs Q2 | TBA |
November 8th | England vs Pakistan | TBA |
November 9th | Afghanistan vs Bangladesh | TBA |
November 10th | Bangladesh vs South Africa | TBA |
November 11th | India vs Q1 | Bengaluru |
November 13th | Bangladesh vs New Zealand | TBA |
November 15th | Semi Final 1 1st vs 4th) | TBA |
November 16th | Semi Final 2 (2nd vs 3rd) | TBA |
November 19th | Final | Ahmedabad |
Narendra Modi Stadium is going through a renovation
Meanwhile, the stadium, like the other chosen venues is going through a renovation process for the World Cup. A total of 500 crores INR has been allocated for the same. Currently, an image of Narendra Modi Stadium has been going viral and the fans aren’t happy.
Fuddu stadium
— Satya P Singh(spbtctrade) (@spsinghweb) June 25, 2023
lol all this to be dried up with a sponge later
— Tweeting Quarantino (@rohitadhikari92) June 25, 2023
Arre abhi toh banaya hai stadium ?????????? itna paisa hai toh AIFF ko dedo to be able to host the friendly against Argentina
— Jayesh (@Jayesh_45) June 25, 2023
This stadium is going to witness biggest match in world cricket. Not only cricket PAK V IND match is the biggest sports match. 132,000 people watching with 90% indians,seeing Virat Kohli and Babar playing cover drives, Shaheen taking wickets in opening overs and Pandya sixes
— Sports syncs (@moiz_sports) June 25, 2023
fraud stadium named after a fraud in a fraud state.
— Aryan Yadav (@AryanYa27) June 25, 2023
Shubmananendra Gilldi stadium.
— *VK18?* (@ImGani22) June 25, 2023
The greatest stadium ever where bowl swings, unlike flat Chepauk
— ? ? ????? ???? ? ? (@screwgauge77) June 25, 2023
Fraud stadium name on a fraud
— Factos (@I_say_factos) June 25, 2023
Change the colour of those ugly looking seats as well ??
— K ?? (@VK18addict_) June 25, 2023
Pakistan and Australia playing final in this stadium take screenshot…
— Faizan (@its_faixi) June 25, 2023