The Afghanistan vs Australia in the 39th game of the ongoing ODI World Cup 2023 was nothing short of unbelievable. Batting first, the Asian side amassed their highest score while batting first, i.e. 291/5. Ibrahim Zadran became the first Afghani to score an ODI World Cup hundred. In reply, the former champions were down and out after losing seven wickets for 91 runs.
However, all-rounder Glenn Maxwell (201*) and skipper Pat Cummins helped the team chase down the target with three wickets in hand. With this win, the Aussies have become the third team to qualify for the semis. The first one was India after they won against England. On the other hand, apart from the upset against the Netherlands, the Proteas have 12 points to their name.
After Pakistan beat New Zealand by 21 runs, South Africa qualified for the semis. Now, given the way the table is going, the second semifinal will most certainly be played between Australia and South Africa. On the other hand, India will either play New Zealand, Pakistan, or Afghanistan in the first semi on November 15 either in Kolkata or Mumbai.
Here’s the update about the points table, highest run-scorers, and wicket-takers:
ODI World Cup 2023 Points Table
Position | Team | Points | Played | Won | Lost | NRR |
1 | India (Q) | 16 | 8 | 8 | 0 | 2.456 |
2 | South Africa (Q) | 12 | 8 | 6 | 2 | 1.376 |
3 | Australia (Q) | 12 | 8 | 6 | 2 | 0.861 |
4 | New Zealand | 8 | 8 | 4 | 4 | 0.398 |
5 | Pakistan | 8 | 8 | 4 | 4 | 0.036 |
6 | Afghanistan | 8 | 8 | 4 | 4 | -0.338 |
7 | Bangladesh | 4 | 8 | 2 | 6 | -1.142 |
8 | Sri Lanka | 4 | 8 | 2 | 6 | -1.16 |
9 | Netherlands | 4 | 7 | 2 | 5 | -1.398 |
10 | England | 2 | 7 | 1 | 6 | -1.504 |
ODI World Cup 2023: Most Run Scorers
RANK | BATSMAN | COUNTRY | MATCHES PLAYED | RUNS SCORED |
1 | Quinton De Kock | South Africa | 8 | 550 |
2 | Virat Kohli | India | 8 | 543 |
3 | Rachin Ravindra | New Zealand | 8 | 523 |
4 | David Warner | Australia | 8 | 446 |
5 | Rohit Sharma | India | 8 | 442 |
ODI World Cup 2023: Most Wicket-Takers
RANK | BOWLER | COUNTRY | MATCHES PLAYED | WICKETS TAKEN |
1 | Dilshan Madhushanka | Sri Lanka | 8 | 21 |
2 | Adam Zampa | Australia | 9 | 20 |
3 | Marco Jansen | South Africa | 8 | 17 |
4 | Mohammed Shami | India | 4 | 16 |
5 | Shaheen Shah Afridi | Pakistan | 7 | 16 |
Last updated on 7 November, 2023