International League T20 2023
Skyexch.net named Official Partner for inaugural season of ILT20
The tournament will begin on January 13 and will conclude on February 12.
Skyexch.net has been confirmed as the official partner of the International League T20 (ILT20) 2023. The tournament will start on January 13 and conclude on February 12. Six teams will participate in the league such as Abu Dhabi Knight Riders, MI Emirates, Desert Vipers, Sharjah Warriors, Dubai Capitals, and Gulf Giants. Three of these franchises also own city-based teams in the Indian T20 League.
Skyexch.net earlier partnered with a lot of cricketing events such as Emirates D20, Lanka Premier League, Pakistan vs Australia, Pakistan vs Sri Lanka, Saudari Cup, Stan Nagaiah Trophy, ACC Women’s Championship, and more. Last year, Skyexch.net was confirmed as the Associate Sponsor of the KSCA Maharaja T20 Trophy.
ILT20 squads
Abu Dhabi Knight Riders Squad: Sunil Narine (C), Andre Russell, Jonny Bairstow, Paul Stirling, Lahiru Kumara, Charith Asalanka, Colin Ingram, Akeal Hosein, Seekkuge Prasanna, Ravi Rampaul, Raymon Reifer, Kennar Lewis, Ali Khan, Brandon Glover
MI Emirates Squad: Kieron Pollard (C), Dwayne Bravo, Nicholas Pooran, Trent Boult, Andre Fletcher, Imran Tahir, Samit Patel, Will Smeed, Jordan Thompson, Najibullah Zadran, Zahir Khan, Fazalhaq Farooqi, Brad Wheal, Bas de Leede
Desert Vipers Squad: Colin Munro (C), Wanindu Hasaranga, Sam Billings, Alex Hales, Tom Curran, Sandeep Lamichhane, Saqib Mahmood, Sherfane Rutherford, Ben Duckett, Benny Howell, Sheldon Cottrell, Ruben Trumpelmann, Azam Khan
Sharjah Warriors Squad: Moeen Ali (C), Dawid Malan, Evin Lewis, Mohammad Nabi, Chris Woakes, Noor Ahmad, Rahmanullah Gurbaz, Naveen-ul-Haq, Tom Kohler-Cadmore, Chris Benjamin, Danny Briggs, Mark Deyal, Bilal Khan, JJ Smit
Dubai Capitals Squad: Rovman Powell (C), Dushmantha Chameera, Hazratullah Zazai, Fabian Allen, Mujeeb Ur Rahman, Sikandar Raza, Niroshan Dickwella, Dasun Shanaka, Bhanuka Rajapaksa, Dan Lawrence, Blessing Muzarabani, Isuru Udana, George Munsey, Fred Klaassen
Gulf Giants Squad: James Vince (C), Shimron Hetmyer, Chris Jordan, Chris Lynn, Tom Banton, Dominic Drakes, David Wiese, Liam Dawson, Jamie Overton, Qais Ahmad, Richard Gleeson, Ollie Pope, Rehan Ahmed, Wayne Madsen
Schedule
Date and Time | Match Details |
Fri, Jan 13 02:00 PM GMT | 06:00 PM LOCAL | Dubai Capitals vs Abu Dhabi Knight Riders, 1st Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Sat, Jan 14 02:00 PM GMT | 06:00 PM LOCAL | MI Emirates vs Sharjah Warriors, 2nd Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Sun, Jan 15 10:00 AM GMT / 02:00 PM LOCAL | Abu Dhabi Knight Riders vs Gulf Giants, 3rd Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Sun, Jan 15 02:00 PM GMT | 06:00 PM LOCAL | Desert Vipers vs Sharjah Warriors, 4th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Mon, Jan 16 02:00 PM GMT | 06:00 PM LOCAL | Dubai Capitals vs Gulf Giants, 5th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Tue, Jan 17 02:00 PM GMT | 06:00 PM LOCAL | Sharjah Warriors vs MI Emirates, 6th Match International League T20 2023 Sharjah Cricket Stadium, Sharjah |
Wed, Jan 18 02:00 PM GMT | 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Desert Vipers, 7th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Thu, Jan 19 02:00 PM GMT | 06:00 PM LOCAL | Dubai Capitals vs Gulf Giants, 8th Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Fri, Jan 20 02:00 PM GMT | 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Desert Vipers, 9th Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Sat, Jan 21 10:00 AM GMT | 02:00 PM LOCAL | Dubai Capitals vs Sharjah Warriors, 10th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Sat, Jan 21 02:00 PM GMT | 06:00 PM LOCAL | Abu Dhabi Knight Riders vs MI Emirates, 11th Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Sun, Jan 22 10:00 AM GMT | 02:00 PM LOCAL | Desert Vipers vs Gulf Giants, 12th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Sun, Jan 22 02:00 PM GMT | 06:00 PM LOCAL | Dubai Capitals vs MI Emirates, 13th Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Mon, Jan 23 02:00 PM GMT | 06:00 PM LOCAL | Gulf Giants vs Sharjah Warriors, 14th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Tue, Jan 24 02:00 PM GMT | 06:00 PM LOCAL | Desert Vipers vs MI Emirates, 15th Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Wed, Jan 25 02:00 PM GMT | 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Gulf Giants, 16th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Thu, Jan 26 02:00 PM GMT | 06:00 PM LOCAL | Sharjah Warriors vs Dubai Capitals, 17th Match International League T20 2023 Sharjah Cricket Stadium, Sharjah |
Fri, Jan 27 02:00 PM GMT | 06:00 PM LOCAL | Gulf Giants vs MI Emirates, 18th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Sat, Jan 28 10:00 AM GMT | 02:00 PM LOCAL | Sharjah Warriors vs Abu Dhabi Knight Riders, 19th Match International League T20 2023 Sharjah Cricket Stadium, Sharjah |
Sat, Jan 28 02:00 PM GMT | 06:00 PM LOCAL | Dubai Capitals vs Desert Vipers, 20th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Sun, Jan 29 02:00 PM GMT | 06:00 PM LOCAL | Desert Vipers vs MI Emirates, 21st Match International League T20 2023 Sharjah Cricket Stadium, Sharjah |
Mon, Jan 30 02:00 PM GMT | 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Dubai Capitals, 22nd Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Tue, Jan 31 02:00 PM GMT | 06:00 PM LOCAL | Sharjah Warriors vs Desert Vipers, 23rd Match International League T20 2023 Sharjah Cricket Stadium, Sharjah |
Wed, Feb 01 02:00 PM GMT | 06:00 PM LOCAL | Gulf Giants vs MI Emirates, 24th Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Thu, Feb 02 02:00 PM GMT | 06:00 PM LOCAL | Dubai Capitals vs Desert Vipers, 25th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Fri, Feb 03 02:00 PM GMT | 06:00 PM LOCAL | Abu Dhabi Knight Riders vs MI Emirates, 26th Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Sat, Feb 04 10:00 AM GMT | 02:00 PM LOCAL | Desert Vipers vs Gulf Giants, 27th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Sat, Feb 04 02:00 PM GMT | 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Sharjah Warriors, 28th Match International League T20 2023 Sheikh Zayed Stadium, Abu Dhabi |
Sun, Feb 05 02:00 PM GMT | 06:00 PM LOCAL | Dubai Capitals vs MI Emirates, 29th Match International League T20 2023 Dubai International Cricket Stadium, Dubai |
Mon, Feb 06 02:00 PM GMT | 06:00 PM LOCAL | Sharjah Warriors vs Gulf Giants, 30th Match International League T20 2023 Sharjah Cricket Stadium, Sharjah |
Wed, Feb 08 02:00 PM GMT | 06:00 PM LOCAL | TBC vs TBC, Qualifier 1 International League T20 2023 Dubai International Cricket Stadium, Dubai |
Thu, Feb 09 02:00 PM GMT | 06:00 PM LOCAL | TBC vs TBC, Eliminator International League T20 2023 Sharjah Cricket Stadium, Sharjah |
Fri, Feb 10 02:00 PM GMT | 06:00 PM LOCAL | TBC vs TBC, Qualifier 2 International League T20 2023 Dubai International Cricket Stadium, Dubai |
Sun, Feb 12 02:00 PM GMT | 06:00 PM LOCAL | TBC vs TBC, Final International League T20 2023 Dubai International Cricket Stadium, Dubai |
Broadcast Details
India
Zee Network is the official broadcaster of the ILT20 2023 League in India. hence, the ZEE TV channels will present the live telecast of the tournament on television. Zee5 Mobile app and website will present the live streaming of the tournament to Indian viewers.
Pakistan
A sports and Geo Super will present the live action of ILT20 2023.
Sri Lanka
Sony Sports Network will present the live telecast of the tournament in Sri Lanka.
Bangladesh
Gazi TV will present the live-action of the tournament.
UK
Sky Sports Cricket will present the live-action of the tournament.
Australia
Fox Sports, Tapmad TV, and Channel 9 will present the live action of the tournament.
New Zealand
Sky Sports NZ will present the live telecast of the tournament.
MENA
In the middle east and north African nations (MENA), Tapmad TV will present the live action of the tournament.