Most Runs In World Cup History From 1975 To 2023
With the 2023 ODI World Cup just around the corner, cricket fans around the world are set to indulge in some high-quality actions. The 13th edition of the premier 50-over tournament will be played in India from October 5 to November 19, 2023. Most Runs In World Cup History ,With all 10 teams gearing up for the marquee event, it is noteworthy that several top batters have returned to their fine form to set the mega stage on fire.
Over the years, batters have produced some extraordinary performances for their respective teams in the World Cup, which will forever remain in history. Some of them have single-handedly carried their batting unit with their consistent performances. On that note, let’s take a look at the list of players who scored the most runs in the ODI World Cup
10.Tillakaratne Dilshan
The Sri Lankan opener has played in three World Cups from 2007 to 2015, scoring 112 runs in 27 matches. With over 92 strike rate and an average of 52.95, the right-hander has hit four centuries and four half-centuries in his WC career. Moreover, he was also the top scorer in the 2011 edition, scoring 500 runs in nine matches.
9.Shakib Al Hasan
Bangladesh all-rounder Shakib Al Hasan is the only active player to feature in the top 10 highest scorers in the ODI World Cup. The 36-year-old has scored 1146 runs at an average of 45.84 with two centuries and ten fifties in 29 matches. Notably, both hundreds and half of his fifties came in the 2019 edition, in which he amassed 606 runs.
8.Jacques Kallis (1148)
One of the greatest all-rounders of all time, Jacques Kallis has dazzled cricket fans with his excellence in both departments. In his 36 World Cup matches from 1996-2011, the South African star has scored 1148 runs at an average of 45.92. The right-hander has smashed one hundred and nine fifties, with the best score of 128*.
7.Sanath Jayasuriya (1165)
In his 39 World Cup matches from 1992-2207, the Sri Lankan great scored 1165 runs at a strike rate of 90.66 and an average of 34.26. The veteran opener has hit three centuries and six half-centuries, with a top score of 120.
6.Chris Gayle (1186)
The six-hitting machine from West Indies has scored 1186 runs at an average of 35.93 from 35 World Cup matches from 2003 to 2019. The left-hander has smashed two centuries and six-half-centuries, with his highest score being 215, the first World Cup double century.
5.AB de Villiers (1207)
One of the most beloved cricketers, AB de Villiers has won the hearts of fans across the globe with his explosive batting and his ability to score all over the park. Fondly known as “Mr. 360”, De Villiers has scored 1207 runs at an average of 63.52 in just 22 innings and three World Cup editions. The South African power-hitter has smashed four centuries and six fifties in his WC career from 2007-2015.
4.Brian Lara (1225)
The legendary batter of West Indies, Brian Lara accumulated 1225 runs from 33 innings at an average of 42.24. He smashed two centuries and seven fifties with a top score of 116. Moreover, he also holds the record for the highest individual score in first-class cricket (501*) and in Test cricket (400*).
3.Kumara Sangakkara (1532)
Sangakkara, who led the runner-up team in the 2011 World Cup, has won cricket fans across the world with his consistency and elegant stroke play. The Sri Lankan great has amassed 1532 runs from 35 innings at an average of 56.74 with a highest score of 124. The southpaw has scored five centuries, four of which came consecutively in the 2015 World Cup.
2.Ricky Ponting (1743)
Regarded as one of the most successful captains in the history of cricket, Ricky Ponting’s batting prowess has been a decoration to his cricketing career. Ponting led Australia to two consecutive World Cup titles in 2003 and 2007. The legendary cricketer has played 42 innings between 1996-2011, scoring 1743 runs at an average of 45.86. He has scored five centuries and six half-centuries in five World Cups.
1.Sachin Tendulkar (2278)
One of the greatest cricketers of all time, Sachin Tendulkar, is the highest run scorer not only in Tests and ODIs but also in the World Cup. The man who led the Indian batting line-up for 24 years set several unbreakable records, which include most runs in the ODI World Cup. The batting maestro has scored 2278 runs at an average of 56.95 in 45 matches between 1992-2011. He has scored six World Cup centuries – the most by any batter.
Most Runs in ODI World Cup 2023:
S.NO | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
1 | Virat Kohli | IND | 765 | 11 | 847 | 95.63 | 117 | 90.32 | 68 | 9 | 3 | 6 |
2 | Rohit Sharma | IND | 597 | 11 | 474 | 54.27 | 131 | 125.95 | 66 | 31 | 1 | 3 |
3 | Quinton de Kock | SA | 594 | 10 | 555 | 59.4 | 174 | 107.03 | 57 | 21 | 4 | — |
4 | Rachin Ravindra | NZ | 578 | 10 | 543 | 64.22 | 123 | 106.45 | 55 | 17 | 3 | 2 |
5 | Daryl Mitchell | NZ | 552 | 10 | 497 | 69 | 134 | 111.07 | 48 | 22 | 2 | 2 |
6 | David Warner | AUS | 535 | 11 | 494 | 48.64 | 163 | 108.3 | 50 | 24 | 2 | 2 |
7 | Shreyas Iyer | IND | 530 | 11 | 468 | 66.25 | 128 | 113.25 | 37 | 24 | 2 | 3 |
8 | KL Rahul | IND | 452 | 11 | 498 | 75.33 | 102 | 90.76 | 38 | 9 | 1 | 2 |
9 | Rassie van der Dussen | SA | 448 | 10 | 530 | 49.78 | 133 | 84.53 | 39 | 8 | 2 | 2 |
10 | Mitchell Marsh | AUS | 441 | 10 | 410 | 49 | 177 | 107.56 | 43 | 21 | 2 | 1 |
11 | Aiden Markram | SA | 406 | 10 | 366 | 45.11 | 106 | 110.93 | 44 | 9 | 1 | 3 |
12 | Dawid Malan | ENG | 404 | 9 | 400 | 44.89 | 140 | 101 | 50 | 9 | 1 | 2 |
13 | Glenn Maxwell | AUS | 400 | 9 | 266 | 66.67 | 201 | 150.38 | 40 | 22 | 2 | — |
14 | Mohammad Rizwan | PAK | 395 | 9 | 414 | 65.83 | 131 | 95.41 | 38 | 5 | 1 | 1 |
15 | Ibrahim Zadran | AFG | 376 | 9 | 493 | 47 | 129 | 76.27 | 39 | 5 | 1 | 1 |
Highest Run Scorer in Each Edition of World Cup
Year | Player | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
1975 | Glenn Turner | 4 | 333 | 171* | 166.5 | 68.51 | 0 | 2 | 33 | 2 |
1979 | Gordon Greenidge | 4 | 253 | 106* | 84.33 | 62.31 | 2 | 1 | 17 | 3 |
1983 | David Gower | 7 | 384 | 130 | 76.8 | 84.95 | 1 | 1 | 37 | 9 |
1987 | Graham Gooch | 8 | 471 | 115 | 58.87 | 70.29 | 3 | 1 | 45 | 0 |
1992 | Martin Crowe | 9 | 456 | 100* | 114 | 90.83 | 4 | 1 | 45 | 6 |
1996 | Sachin Tendulkar | 7 | 523 | 137 | 87.16 | 85.87 | 3 | 2 | 57 | 7 |
1999 | Rahul Dravid | 8 | 461 | 145 | 65.85 | 85.52 | 3 | 2 | 49 | 1 |
2003 | Sachin Tendulkar | 11 | 673 | 152 | 61.18 | 89.25 | 6 | 1 | 75 | 4 |
2007 | Matthew Hayden | 10 | 659 | 158 | 73.22 | 101.07 | 1 | 3 | 69 | 18 |
2011 | Tillakaratne Dilshan | 9 | 500 | 144 | 62.5 | 90.74 | 2 | 2 | 61 | 4 |
2015 | Martin Guptill | 9 | 547 | 237* | 68.37 | 104.58 | 1 | 2 | 59 | 16 |
2019 | Rohit Sharma | 9 | 648 | 140 | 81 | 98.33 | 5 | 67 | 14 |
List of Most Runs in World Cup Overall
Player | Mats | Inn | Runs | AVG | SR | Best | 50s | 100s |
SR Tendulkar (IND) | 45 | 44 | 2278 | 56.95 | 88.98 | 152 | 15 | 6 |
R Ponting (AUS) | 46 | 42 | 1743 | 45.86 | 75.95 | 140* | 6 | 5 |
K Sangakkara (SL) | 37 | 35 | 1532 | 56.74 | 86.55 | 124 | 7 | 5 |
B Lara (WI) | 34 | 33 | 1225 | 42.24 | 86.26 | 116 | 7 | 2 |
AB DE Villiers (SA) | 23 | 22 | 1207 | 63.52 | 117.29 | 162* | 6 | 4 |
C Gayle (WI) | 35 | 34 | 1186 | 35.93 | 90.53 | 215 | 6 | 2 |
S Jayasuriya (SL) | 38 | 37 | 1165 | 34.26 | 90.66 | 120 | 6 | 3 |
J Kallis (SA) | 36 | 32 | 1148 | 45.92 | 74.4 | 128* | 9 | 1 |
S Al Hasan (BAN) | 29 | 29 | 1146 | 45.84 | 82.26 | 124* | 10 | 2 |
T Dilshan (SL) | 27 | 25 | 1112 | 52.95 | 92.97 | 161* | 4 | 4 |
M Jayawardene (SL) | 40 | 34 | 1100 | 35.48 | 85.93 | 115* | 5 | 4 |
A Gilchrist (AUS) | 31 | 31 | 1085 | 36.16 | 98.01 | 149 | 8 | 1 |
Also Check: Highest wicket takers in ODI World Cup history
*Last Updated on 19th November 2023