FIFA World Cup Schedule 2022
The football fever is going to take over the entire world as FIFA World Cup 2022 kicks off on 20th November. The football extravaganza will have 32 teams fighting amongst each other for the biggest crown in the football world. The tournament is set to take place in Qatar, the first time in an Arab country, from 20th November to 18th December.
The 32 teams will be divided into eight groups of four teams each and the top two teams will qualify from each group for the pre-quarterfinals. The tournament will shift to knockout stages after the end of the group stage. France are the defending champions of the mega event having clinched the title in 2018 by defeating Croatia in the final. Argentina and Brazil are being hailed as the favourites to lift the trophy at the end of the tournament.
FIFA World Cup 2022 Schedule
Round | Date | Match | Time(IST) | Venue | Result |
Group Stage | Sunday, November 20 | Qatar vs Ecuador | 9:30 PM | Al Bayt Stadium | 2-0 (Ecuador won) |
Group Stage | Monday, November 21 | England vs Iran | 6:30 PM | Khalifa International Stadium | 6-2 (England won) |
Group Stage | Monday, November 21 | Senegal vs Netherlands | 9:30 PM | Al Thumama Stadium | 1-0 (Netherlands won) |
Group Stage | Tuesday, November 22 | USA vs Wales | 12:30 AM | Al Rayyan Stadium | 1-1 (Draw) |
Group Stage | Tuesday, November 22 | Argentina vs Saudi Arabia | 3:30 PM | Lusail Stadium | 2-1 (Saudi Arabia won) |
Group Stage | Tuesday, November 22 | Denmark vs Tunisia | 6:30 PM | Education City Stadium | 0-0 (Draw) |
Group Stage | Tuesday, November 22 | Mexico vs Poland | 9:30 PM | Stadium 974 | 0-0 (Draw) |
Group Stage | Wednesday, November 23 | France vs Australia | 12:30 AM | Al Janoub Stadium | 4-1 (France won) |
Group Stage | Wednesday, November 23 | Morocco vs Croatia | 3:30 PM | Al Bayt Stadium | 0-0 (Draw) |
Group Stage | Wednesday, November 23 | Germany vs Japan | 6:30 PM | Khalifa International Stadium | 2-1 (Japan won) |
Group Stage | Wednesday, November 23 | Spain vs Costa Rica | 9:30 PM | Al Thumama Stadium | 7-0 (Spain won) |
Group Stage | Thursday, November 24 | Belgium vs Canada | 12:30 AM | Al Rayyan Stadium | 1-0 (Belgium won) |
Group Stage | Thursday, November 24 | Switzerland vs Cameroon | 3:30 PM | Al Janoub Stadium | 1-0 (Switzerland won) |
Group Stage | Thursday, November 24 | Uruguay vs South Korea | 6:30 PM | Education City Stadium | 0-0 (Draw) |
Group Stage | Thursday, November 24 | Portugal vs Ghana | 9:30 PM | Stadium 974 | 3-2 (Portugal won) |
Group Stage | Friday, November 25 | Brazil vs Serbia | 12:30 AM | Lusail Stadium | 2-0 (Brazil won) |
Group Stage | Friday, November 25 | Wales vs Iran | 3:30 PM | Al Rayyan Stadium | 2-0 (Wales won) |
Group Stage | Friday, November 25 | Qatar vs Senegal | 6:30 PM | Al Thumama Stadium | 3-1 (Senegal won) |
Group Stage | Friday, November 25 | Netherlands vs Ecuador | 9:30 PM | Khalifa International Stadium | 1-1 (Draw) |
Group Stage | Saturday, November 26 | England vs USA | 12:30 AM | Al Bayt Stadium | 0-0 (Draw) |
Group Stage | Saturday, November 26 | Tunisia vs Australia | 3:30 PM | Al Janoub Stadium | 1-0 (Australia won) |
Group Stage | Saturday, November 26 | Poland vs Saudi Arabia | 6:30 PM | Education City Stadium | 2-0 (Poland won) |
Group Stage | Saturday, November 26 | France vs Denmark | 9:30 PM | Stadium 974 | 2-1 (France won) |
Group Stage | Sunday, November 27 | Argentina vs Mexico | 12:30 AM | Lusail Stadium | 2-0 (Argentina won) |
Group Stage | Sunday, November 27 | Japan vs Costa Rica | 3:30 PM | Al Rayyan Stadium | 1-0 (Costa Rica won) |
Group Stage | Sunday, November 27 | Belgium vs Morocco | 6:30 PM | Al Thumama Stadium | 2-0 (Morocco won) |
Group Stage | Sunday, November 27 | Croatia vs Canada | 9:30 PM | Khalifa International Stadium | 4-1 (Croatia won) |
Group Stage | Monday, November 28 | Spain vs Germany | 12:30 AM | Al Bayt Stadium | 1-1 (Draw) |
Group Stage | Monday, November 28 | Cameroon vs Serbia | 3:30 PM | Al Janoub Stadium | 3-3 (Draw) |
Group Stage | Monday, November 28 | South Korea vs Ghana | 6:30 PM | Education City Stadium | 3-2 (Ghana won) |
Group Stage | Monday, November 28 | Brazil vs Switzerland | 9:30 PM | Stadium 974 | 1-0 (Brazil won) |
Group Stage | Tuesday, November 29 | Portugal vs Uruguay | 12:30 AM | Lusail Stadium | 2-0 (Portugal won) |
Group Stage | Tuesday, November 29 | Ecuador vs Senegal | 8:30 PM | Khalifa International Stadium | 2-1 (Senegal won) |
Group Stage | Tuesday, November 29 | Netherlands vs Qatar | 8:30 PM | Al Bayt Stadium | 2-0 (Netherlands won) |
Group Stage | Wednesday, November 30 | Iran vs USA | 12:30 AM | Al Thumama Stadium | 1-0 (USA won) |
Group Stage | Wednesday, November 30 | Wales vs England | 12:30 AM | Al Rayyan Stadium | 3-0 (England won) |
Group Stage | Wednesday, November 30 | Tunisia vs France | 8:30 PM | Al Janoub Stadium | 1-0 (Tunisia won) |
Group Stage | Wednesday, November 30 | Australia vs Denmark | 8:30 PM | Education City Stadium | 1-0 (Australia won) |
Group Stage | Thursday, December 1 | Poland vs Argentina | 12:30 AM | Stadium 974 | 2-0 (Argentina won) |
Group Stage | Thursday, December 1 | Saudi Arabia vs Mexico | 12:30 AM | Lusail Stadium | 2-1 (Mexico won) |
Group Stage | Thursday, December 1 | Canada vs Morocco | 8:30 PM | Al Thumama Stadium | 2-1 (Morocco won) |
Group Stage | Thursday, December 1 | Croatia vs Belgium | 8:30 PM | Al Rayyan Stadium | 0-0 (Draw) |
Group Stage | Friday, December 2 | Costa Rica vs Germany | 12:30 AM | Al Bayt Stadium | 4-2 (Germany won) |
Group Stage | Friday, December 2 | Japan vs Spain | 12:30 AM | Khalifa International Stadium | 2-1 (Japan won) |
Group Stage | Friday, December 2 | Ghana vs Uruguay | 8:30 PM | Al Janoub Stadium | 2-0 (Uruguay won) |
Group Stage | Friday, December 2 | South Korea vs Portugal | 8:30 PM | Education City Stadium | 2-1 (South Korea won) |
Group Stage | Saturday, December 3 | Cameroon vs Brazil | 12:30 AM | Lusail Stadium | 1-0 (Cameroon won) |
Group Stage | Saturday, December 3 | Serbia vs Switzerland | 12:30 AM | Stadium 974 | 3-2 (Switzerland won) |
Round of 16 | Saturday, December 3 | Netherlands vs United States | 8:30 PM | Khalifa International Stadium | 3-1 (Netherlands won) |
Round of 16 | Sunday, December 4 | Argentina vs Australia | 12:30 AM | Al Rayyan Stadium | 2-1 (Argentina won) |
Round of 16 | Sunday, December 4 | France vs Poland | 8:30 PM | Al Thumama Stadium | 3-1 (France won) |
Round of 16 | Monday, December 5 | England vs Senegal | 12:30 AM | Al Bayt Stadium | 3-0 (England won) |
Round of 16 | Monday, December 5 | Japan vs Croatia | 8:30 PM | Al Janoub Stadium | 1-1 (Full Time) 3-1 (Croatia won in Penalties) |
Round of 16 | Tuesday, December 6 | Brazil vs South Korea | 12:30 AM | Stadium 974 | 4-1 (Brazil won) |
Round of 16 | Tuesday, December 6 | Morocco vs Spain | 8:30 PM | Education City Stadium | 0-0 (Full Time) 3-0 (Morocco won in Penalties) |
Round of 16 | Wednesday, December 7 | Portugal vs Switzerland | 12:30 AM | Lusail Stadium | 6-1 (Portugal won) |
Quarter-finals | Friday, December 9 | Croatia vs Brazil | 8:30 PM | Education City Stadium | 1-1 (Full Time) 4-2 (Croatia won in Penalties) |
Quarter-finals | Saturday, 10 December 2022 | Netherlands vs Argentina | 12:30 AM | Lusail Stadium | 2-2 (Full Time) 4-3 (Argentina won in Penalties) |
Quarter-finals | Saturday, 10 December 2022 | Morocco vs Portugal | 8:30 PM | Al Thumama Stadium | 1-0 (Morocco won) |
Quarter-finals | Sunday, 11 December 2022 | England vs France | 12:30 AM | Al Bayt Stadium | 2-1 (France won) |
Semi-finals | Wednesday, December 14 | Argentina vs Croatia | 12:30 AM | Al Bayt Stadium | 3-0 (Argentina won) |
Semi-finals | Thursday, December 15 | France vs Morocco | 12:30 AM | Lusail Stadium | 2-0 (France won) |
Third place play-off | Saturday, December 17 | Croatia vs Morocco | 8:30 PM | Khalifa International Stadium | 2-1 (Croatia won) |
Final | Sunday, December 18 | Argentina vs France | 8:30 PM | Lusail Stadium |
*Last Updated on 18th December 2022 after the match between Croatia vs Morocco
Click here to know the FIFA World Cup Points Table updates.
