Most Wickets in Asia Cup History
The Asia Cup will be held in the ODI format after a gap of five years. The last time it was held in 2018 was in the United Arab Emirates. Rohit Sharma led India to their fifth Asia Cup title. In 2023 he will return to the same thing, this time he will be in capacity of a permanent captain. India also won the first T20 Asia Cup played in Bangladesh in 2016.
The Asia Cup winners have changed over the years. The conditions in Pakistan and Sri Lanka will be vastly different this time around. When it comes to Pakistan, the conditions will be more batting friendly and in Sri Lanka, the spinners are expected to play a bigger role. Lot of runs and wickets will be scored and taken in the tournament.
The bowlers could have a bigger say than the batters in the tournament. The Asia Cup was made to show solidarity between the Asian nations and the Asian Cricket Council (ACC). This time with extra travel and varying conditions involved it promises to be a great tournament on show. The cricket loving fans in Pakistan and Sri Lanka will be treated to some great hitting and bowling on show.
Top Wicket Takers in Asia Cup 2023:
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
1 | Matheesha Pathirana | SL | 11 | 6 | 39.5 | 4/32 | 239 | 23.55 | 6.5 | 259 | — | — |
2 | Dunith Wellalage | SL | 10 | 6 | 40.2 | 5/40 | 242 | 17.4 | 4.31 | 174 | — | 1 |
3 | Mohammed Siraj | IND | 10 | 5 | 26.2 | 6/21 | 158 | 12.2 | 4.63 | 122 | — | 1 |
4 | Shaheen Afridi | PAK | 10 | 5 | 41 | 4/35 | 246 | 23.5 | 5.73 | 235 | 1 | — |
5 | Kuldeep Yadav | IND | 9 | 5 | 28.3 | 5/25 | 171 | 11.44 | 3.61 | 103 | 1 | 1 |
6 | Haris Rauf | PAK | 9 | 4 | 25 | 4/19 | 150 | 13.33 | 4.8 | 120 | — | — |
7 | Taskin Ahmed | BAN | 9 | 4 | 33.3 | 4/44 | 201 | 19.11 | 5.13 | 172 | — | — |
8 | Maheesh Theekshana | SL | 8 | 5 | 45.1 | 3/69 | 271 | 29.13 | 5.16 | 233 | — | — |
9 | Shoriful Islam | BAN | 7 | 4 | 29 | 3/36 | 174 | 18.71 | 4.52 | 131 | — | — |
10 | Naseem Shah | PAK | 7 | 4 | 28.5 | 3/34 | 173 | 20 | 4.86 | 140 | — | — |
11 | Hardik Pandya | IND | 6 | 5 | 20.2 | 3/3 | 122 | 11.33 | 3.34 | 68 | — | — |
12 | Ravindra Jadeja | IND | 6 | 6 | 35 | 3/40 | 210 | 25.33 | 4.34 | 152 | — | — |
13 | Shadab Khan | PAK | 6 | 5 | 41.4 | 4/27 | 250 | 40.83 | 5.88 | 245 | — | — |
14 | Shardul Thakur | IND | 5 | 4 | 18 | 3/65 | 108 | 21.4 | 5.94 | 107 | — | — |
15 | Gulbadin Naib | AFG | 5 | 2 | 18 | 4/60 | 108 | 23.6 | 6.56 | 118 | — | — |
Most Wickets in Asia Cup History:
Span | Player | Mat | Wkts | Ave | Eco |
2004-2018 | Lasith Malinga | 15 | 33 | 18.84 | 4.7 |
1995-2010 | Muthiah Muralitharan | 24 | 30 | 28.83 | 3.75 |
2008-2014 | Ajantha Mendis | 8 | 26 | 10.42 | 3.98 |
2008-2014 | Saeed Ajmal | 12 | 25 | 19.4 | 4.21 |
2010-2018 | Shakib Al Hasan | 18 | 24 | 30.41 | 5.05 |
1995-2008 | Chaminda Vaas | 19 | 23 | 27.78 | 4.19 |
2008-2018 | Mashrafe Mortaza | 24 | 23 | 42.69 | 5.82 |
2010-2018 | Ravindra Jadeja | 18 | 22 | 26.59 | 4.56 |
2004-2012 | Irfan Pathan | 12 | 22 | 27.5 | 5.54 |
1990-2008 | Sanath Jayasuriya | 25 | 22 | 30.31 | 4.48 |